Look up a state
All 51 jurisdictions
Pick a state to see who inspects restaurants there, the official place to search the record, what the public actually sees, and whether the result has to be posted on the door.
Clear a filter and try again.
The whole country in one table
Sorted alphabetically. The last column is the primary official lookup; state pages list county portals where inspection is delegated.
| Jurisdiction | How it is run | What the public sees | Posting | Primary lookup |
|---|---|---|---|---|
| Alabama | One statewide program | Numeric score | Required to be posted | ADPH Food Establishment Scores |
| Alaska | Statewide, with local carve-outs | Violation list only | Required to be posted | ADEC Public Inspection Search |
| Arizona | Run county by county | Varies by county | Posting rule varies locally | Maricopa County Restaurant Ratings |
| Arkansas | One statewide program | Violation list only | Posting rule not confirmed | ADH Public Inspection Search |
| California | Run county by county | Letter grade and score | Required to be posted | LA County DPH inspection-results lookup |
| Colorado | Run county by county | Pass / fail | Posting rule not confirmed | Larimer County Restaurant Inspection Database |
| Connecticut | Run county by county | Violation list only | Not required to be posted | Naugatuck Valley Health District food inspections |
| Delaware | One statewide program | Violation list only | Posting rule not confirmed | Food Establishment Inspection Reports |
| District of Columbia | One statewide program | Pass / fail | Posting rule not confirmed | DC Food & Hygiene Facility Inspections Online |
| Florida | One statewide program | Violation list only | Not required to be posted | View Food & Lodging Inspection |
| Georgia | Statewide, with local carve-outs | Letter grade and score | Required to be posted | GA DPH Environmental Health Inspections |
| Hawaii | One statewide program | Color placard | Required to be posted | State of Hawaii DOH inspection search |
| Idaho | Run county by county | Violation list only | Posting rule not confirmed | Central District Health — Food Establishments |
| Illinois | Run county by county | Violation list only | Posting rule not confirmed | Chicago Health Inspection web app |
| Indiana | Run county by county | Violation list only | Posting rule not confirmed | Marion County Department of Food and Consumer Safety inspection search |
| Iowa | Statewide, with local carve-outs | Violation list only | Required to be posted | Iowa Public Inspection Search |
| Kansas | One statewide program | Pass / fail | Not required to be posted | KDA Food Safety Inspection Search |
| Kentucky | Run county by county | Numeric score | Posting rule varies locally | Lexington-Fayette County Health Department Food Protection |
| Louisiana | One statewide program | Violation list only | Posting rule not confirmed | Eat Safe Louisiana (State of Louisiana Health Inspection) |
| Maine | One statewide program | Violation list only | Posting rule not confirmed | Maine Health Inspection Program search |
| Maryland | Run county by county | Violation list only | Posting rule varies locally | Montgomery County Food Inspection dataset |
| Massachusetts | Run county by county | Violation list only | Posting rule varies locally | Boston Mayor's Food Court |
| Michigan | Run county by county | Violation list only | Posting rule not confirmed | MDARD MiSafe portal (non-restaurant retail food) |
| Minnesota | Run county by county | Numeric score | Posting rule not confirmed | Minneapolis Health Inspection Lookup Dashboard |
| Mississippi | One statewide program | Letter grade | Required to be posted | MSDH Restaurant Inspection Search |
| Missouri | Run county by county | Violation list only | Posting rule not confirmed | St. Louis City restaurant ratings search |
| Montana | Run county by county | Violation list only | Posting rule not confirmed | Healthy Gallatin restaurant inspection reports |
| Nebraska | Statewide, with local carve-outs | Violation list only | Posting rule not confirmed | Nebraska Food Safety search portal |
| Nevada | Run county by county | Varies by county | Required to be posted | Southern Nevada Health District restaurant inspections |
| New Hampshire | Statewide, with local carve-outs | Varies by county | Posting rule not confirmed | NH DHHS — Learn About Food Inspections & View Results |
| New Jersey | Run county by county | Color placard | Required to be posted | Camden County online inspection reports |
| New Mexico | Statewide, with local carve-outs | Varies by county | Posting rule not confirmed | City of Albuquerque restaurant inspection results |
| New York | Run county by county | Varies by county | Posting rule not confirmed | Food Service Establishment Inspections: Beginning 2005 (statewide excluding NYC) |
| North Carolina | Run county by county | Letter grade and score | Required to be posted | NC statewide/county public inspection search |
| North Dakota | Statewide, with local carve-outs | Violation list only | Posting rule not confirmed | North Dakota Public Inspection Search |
| Ohio | Run county by county | Violation list only | Posting rule varies locally | Cuyahoga County Board of Health inspection portal |
| Oklahoma | Statewide, with local carve-outs | Violation list only | Posting rule not confirmed | Oklahoma Food Service Establishment Inspections search |
| Oregon | Run county by county | Numeric score | Required to be posted | Multnomah County restaurant scores |
| Pennsylvania | Statewide, with local carve-outs | Violation list only | Posting rule not confirmed | PA Public Inspection Search |
| Rhode Island | One statewide program | Not confirmed | Posting rule not confirmed | Rhode Island food inspection reports portal |
| South Carolina | One statewide program | Letter grade | Required to be posted | SC Food Grades application |
| South Dakota | Statewide, with local carve-outs | Numeric score | Posting rule not confirmed | South Dakota public inspection search |
| Tennessee | Statewide, with local carve-outs | Numeric score | Required to be posted | Tennessee statewide TDH inspection portal |
| Texas | Run county by county | Varies by county | Posting rule varies locally | City of Houston food inspection search |
| Utah | Run county by county | Numeric score | Posting rule not confirmed | Salt Lake County inspection search |
| Vermont | One statewide program | Numeric score | Posting rule not confirmed | Vermont Public Inspection Search |
| Virginia | One statewide program | Violation list only | Required to be posted | Virginia centralized health inspection results |
| Washington | Run county by county | Varies by county | Posting rule varies locally | King County search food safety ratings |
| West Virginia | Run county by county | Varies by county | Posting rule not confirmed | Kanawha-Charleston Health Department food inspections |
| Wisconsin | Statewide, with local carve-outs | Violation list only | Posting rule not confirmed | Wisconsin DATCP inspection portal |
| Wyoming | Statewide, with local carve-outs | Violation list only | Posting rule not confirmed | Wyoming Public Inspection Search |
Where a field reads “not confirmed,” we could not find an official source stating it. We would rather leave a gap than fill it with a guess — see our corrections policy.
How to read what you find
Counts are not comparable across states
Six violations in a state that itemizes every observation can describe a cleaner kitchen than two violations in a state that reports only major findings.
A date matters more than a total
Some portals show a report from years ago because that is the most recent one on file. Check the inspection date before you draw a conclusion.
Critical beats numerous
Most codes separate risk-factor violations from housekeeping ones. One temperature violation carries more weight than five storage notes.
Found your record and want to work on it?
The self-check walks the same ten practices federal inspectors observe, in the order you would walk your own kitchen.